Walk at114 Glenariff Forest Park
This 6¾ mile, Grade 3 (Easy), easy-to-follow, hand-crafted walk starts at Glenariff Forest Park & will take you about 3¼ hrs to complete.Detailed walk route map PDF | ||
Vital Statistics: | ||
| Length: | 7 miles (11km) | |
| Ascent: | 2,373ft (723m) | |
| Time: | 5hrs | |
| Grade: | ![]() | |
| Walk Type: | High Mountains | |
| Start: | Cow Bridge Car Park* | |
| Grid Ref: | NY403134 | |
| Sat Nav: | N54.5122 W2.9241 | |
| What3words: | scarecrow.generals.fire | |
| Postcode: | CA11 0NS‡ | |
| Car Park Fee: | Pay and display. Free parking for National Trust members | |
| Car Park Size: | Small. Only room for 22 well-parked cars | |
| Location: | On the A592 between Hartsop and Patterdale | |
| Stiles: | None | |
| Dogs: | Permitted under close control | |
| Terrain: | Good paths in the valley, thin mountain paths higher up | |
| Gear Needed: | Full mountain gear including boots, warm layers, waterproofs, food & water, and good weather | |
Route outline for this walk:
Glenariff Forest Park - Visitors Centre - Glenariff River - River Inver - Visitors Centre Glenariff Forest Park.
Peaks, Summits and Tops reached on this walk:
Some Photos and Pictures from Walk at114 Glenariff Forest Park
In no particular order . . .
Send us your photographs and pictures from your walks and hikes
Send them in to us as email attachments (configured for any computer) along with your name/username and where the picture was taken to:
and we shall do our best to publish them.
(Guide Resolution = 300dpi. At least = 660 pixels (wide) x 440 pixels (high).)
You can also submit photos via our Facebook Page.
NB. Please indicate where each photo was taken so we can match it to a walk route.

























